Size chart
Size | Height (cm) | Width (cm) | Height (in) | Width (in) |
---|---|---|---|---|
21x30 | 21 | 30 | 8.27 | 11.81 |
30x40 | 30 | 40 | 11.81 | 15.75 |
40x50 | 40 | 50 | 15.75 | 19.69 |
45x60 | 45 | 60 | 17.72 | 23.62 |
50x70 | 50 | 70 | 19.69 | 27.56 |
60x80 | 60 | 80 | 23.62 | 31.50 |
61x90 | 61 | 90 | 24.02 | 35.43 |
These measurements are approximate and may vary slightly depending on the manufacturer and measurement precision.